[澳纽加]1.0480 卖出AUDUSD,继续逢高上挂空单.
42楼 电梯直达
继续挂单追买,,维持住底部多单队列
同时1.0599,1.0600小挂空,尝试摸顶空在最高点.
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.09.14
-------------------------------------------------------------
balance=5565.57$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.02 1.0266 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.07.17 1.0299 sell 1K audusd
2012.08.20 1.0466 sell 2K audusd
2012.08.22 1.0433 sell 2K audusd
2012.08.23 1.0533 sell 2K audusd
2012.08.24 1.0399 sell 2K audusd
2012.08.27 1.0366 sell 2K audusd
2012.08.30 1.0333 sell 2K audusd
2012.08.30 1.0299 sell 2K audusd
2012.09.03 1.0266 sell 2K audusd
2012.09.03 1.0233 sell 2K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.06 1.0240 sell 2K audusd
2012.09.07 1.0300 sell 1K audusd
2012.09.07 1.0360 sell 1K audusd
2012.09.11 1.0420 sell 1K audusd
2012.09.12 1.0480 sell 1K audusd
2012.09.13 1.0540 sell 1K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.10 1.0500 buy 1K audusd
2012.08.20 1.0433 buy 2K audusd
2012.08.20 1.0466 buy 2K audusd
2012.08.21 1.0499 buy 2K audusd
2012.08.21 1.0520 buy 2K audusd
2012.08.23 1.0533 buy 2K audusd
2012.08.28 1.0366 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0560 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
保证金占用66.59$
43楼
平掉1.0433的空单,借助下跌机会洗掉一些2K单换开1K减少仓位,目前空单比多单多一点点,虽然希望上行,但下去也不怕.
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.09.20
-------------------------------------------------------------
balance=5627.17$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.02 1.0266 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.07.17 1.0299 sell 1K audusd
2012.08.27 1.0366 sell 2K audusd
2012.08.30 1.0333 sell 2K audusd
2012.08.30 1.0299 sell 2K audusd
2012.09.03 1.0266 sell 2K audusd
2012.09.03 1.0233 sell 2K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.06 1.0240 sell 2K audusd
2012.09.07 1.0300 sell 1K audusd
2012.09.07 1.0360 sell 1K audusd
2012.09.11 1.0420 sell 1K audusd
2012.09.14 1.0599 sell 1K audusd
2012.09.19 1.0466 sell 1K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.21 1.0499 buy 2K audusd
2012.08.23 1.0533 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
2012.09.14 1.0599 buy 1K audusd
2012.09.14 1.0600 buy 1K audusd
2012.09.17 1.0540 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.19 1.0466 buy 1K audusd
2012.09.20 1.0420 buy 1K audusd
保证金占用54.47$
市场无法预知,只能适应市场
44楼
撤退掉资金310USD
取折中切换做1.8K
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.10.04
-------------------------------------------------------------
balance=5415.67$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.02 1.0266 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.07.17 1.0299 sell 1K audusd
2012.08.30 1.0299 sell 2K audusd
2012.09.03 1.0266 sell 2K audusd
2012.09.03 1.0233 sell 2K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.06 1.0240 sell 2K audusd
2012.09.14 1.0599 sell 1K audusd
2012.09.21 1.0499 sell 1K audusd
2012.10.01 1.0333 sell 1.6K audusd
2012.10.01 1.0399 sell 1.6K audusd
2012.10.02 1.0299 sell 1.6K audusd
2012.10.02 1.0266 sell 1.6K audusd
2012.10.03 1.0233 sell 1.6K audusd
2012.10.03 1.0220 sell 1.6K audusd
2012.10.03 1.0199 sell 1.6K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.23 1.0533 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
2012.09.14 1.0599 buy 1K audusd
2012.09.14 1.0600 buy 1K audusd
2012.09.17 1.0540 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.19 1.0466 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.24 1.0420 buy 1K audusd
2012.09.26 1.0333 buy 1K audusd
2012.10.01 1.0366 buy 1.6K audusd
2012.10.01 1.0399 buy 1.6K audusd
2012.10.01 1.0400 buy 1.6K audusd
2012.10.02 1.0340 buy 1.6K audusd
2012.10.02 1.0299 buy 1.6K audusd
2012.10.02 1.0280 buy 1.6K audusd
2012.10.03 1.0233 buy 1.6K audusd
2012.10.03 1.0220 buy 1.6K audusd
保证金占用59.92$
市场无法预知,只能适应市场
45楼
改挂成1.6K后,澳下轨晃.
1.0099挂单买进1K,继续1.6K向下追卖.
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.10.08
-------------------------------------------------------------
balance=5434.07$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.02 1.0266 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.07.17 1.0299 sell 1K audusd
2012.08.30 1.0299 sell 2K audusd
2012.09.03 1.0266 sell 2K audusd
2012.09.03 1.0233 sell 2K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.14 1.0599 sell 1K audusd
2012.09.21 1.0499 sell 1K audusd
2012.10.01 1.0333 sell 1.6K audusd
2012.10.01 1.0399 sell 1.6K audusd
2012.10.02 1.0299 sell 1.6K audusd
2012.10.02 1.0266 sell 1.6K audusd
2012.10.03 1.0233 sell 1.6K audusd
2012.10.03 1.0199 sell 1.6K audusd
2012.10.05 1.0180 sell 1.6K audusd
2012.10.05 1.0166 sell 1.6K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.23 1.0533 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
2012.09.14 1.0599 buy 1K audusd
2012.09.14 1.0600 buy 1K audusd
2012.09.17 1.0540 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.19 1.0466 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.24 1.0420 buy 1K audusd
2012.09.26 1.0333 buy 1K audusd
2012.10.01 1.0366 buy 1.6K audusd
2012.10.01 1.0399 buy 1.6K audusd
2012.10.01 1.0400 buy 1.6K audusd
2012.10.02 1.0340 buy 1.6K audusd
2012.10.02 1.0299 buy 1.6K audusd
2012.10.02 1.0280 buy 1.6K audusd
2012.10.03 1.0233 buy 1.6K audusd
2012.10.03 1.0220 buy 1.6K audusd
2012.10.05 1.0166 buy 1.6K audusd
2012.10.05 1.0160 buy 1.6K audusd
保证金占用65.75$
市场无法预知,只能适应市场
46楼
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.10.18
-------------------------------------------------------------
balance=5589.72$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.02 1.0266 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.07.17 1.0299 sell 1K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.14 1.0599 sell 1K audusd
2012.09.21 1.0499 sell 1K audusd
2012.10.01 1.0333 sell 1.6K audusd
2012.10.01 1.0399 sell 1.6K audusd
2012.10.02 1.0299 sell 1.6K audusd
2012.10.02 1.0266 sell 1.6K audusd
2012.10.03 1.0233 sell 1.6K audusd
2012.10.03 1.0199 sell 1.6K audusd
2012.10.05 1.0180 sell 1.6K audusd
2012.10.05 1.0166 sell 1.6K audusd
2012.10.10 1.0240 sell 1.6K audusd
2012.10.17 1.0300 sell 1.6K audusd
2012.10.17 1.0333 sell 1.8K audusd
2012.10.17 1.0340 sell 1.8K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.23 1.0533 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
2012.09.14 1.0599 buy 1K audusd
2012.09.14 1.0600 buy 1K audusd
2012.09.17 1.0540 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.19 1.0466 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.24 1.0420 buy 1K audusd
2012.09.26 1.0333 buy 1K audusd
2012.10.01 1.0366 buy 1.6K audusd
2012.10.01 1.0399 buy 1.6K audusd
2012.10.01 1.0400 buy 1.6K audusd
2012.10.02 1.0340 buy 1.6K audusd
2012.10.17 1.0333 buy 1.8K audusd
2012.10.17 1.0360 buy 1.8K audusd
2012.10.17 1.0366 buy 1.8K audusd
保证金占用57.88$
市场无法预知,只能适应市场
47楼
又改回来做3K了,利用前面积累起来的能量加大点.
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.10.25
-------------------------------------------------------------
balance=5667.69$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.14 1.0599 sell 1K audusd
2012.09.21 1.0499 sell 1K audusd
2012.10.03 1.0233 sell 1.6K audusd
2012.10.03 1.0199 sell 1.6K audusd
2012.10.05 1.0180 sell 1.6K audusd
2012.10.05 1.0166 sell 1.6K audusd
2012.10.10 1.0240 sell 1.6K audusd
2012.10.18 1.0399 sell 2K audusd
2012.10.22 1.0333 sell 2K audusd
2012.10.22 1.0299 sell 2K audusd
2012.10.23 1.0260 sell 2K audusd
2012.10.24 1.0320 sell 2K audusd
2012.10.25 1.0360 sell 3K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.23 1.0533 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
2012.09.14 1.0599 buy 1K audusd
2012.09.14 1.0600 buy 1K audusd
2012.09.17 1.0540 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.19 1.0466 buy 1K audusd
2012.09.19 1.0499 buy 1K audusd
2012.09.24 1.0420 buy 1K audusd
2012.10.01 1.0399 buy 1.6K audusd
2012.10.01 1.0400 buy 1.6K audusd
2012.10.18 1.0399 buy 1.8K audusd
2012.10.18 1.0400 buy 2K audusd
2012.10.19 1.0340 buy 2K audusd
2012.10.23 1.0333 buy 2K audusd
2012.10.23 1.0266 buy 2K audusd
2012.10.25 1.0366 buy 3K audusd
2012.10.25 1.0380 buy 3K audusd
2012.10.25 1.0399 buy 3K audusd
保证金占用72.57$
市场无法预知,只能适应市场
发表于:2012-10-25 13:39只看该作者
48楼
我靠,看着都累,别说做了。
韬客社区www.talkfx.co
发表于:2012-10-25 14:33只看该作者
49楼
请问LZ,一个月下来后到底是赚是赔?
资金管理。交易纪律。
严格做到此二者,汇市生存足矣!
50楼
今天澳元似乎走了个下探再返回的处理.
不管了,继续改成3K来对拉.
澳元的明显特征是,下跌会比较快速,而上涨则行动不会太快,即使破位上拉进到盘的区间也会长点.
所以,我只要维持住多空强单边追买追卖队列不怕.那穷尽盘整区间点差则是时间推移而已.
如此说,收益超100倍只是时间问题.按照帐户成长性,从100USD走到净值1W差不多需要2.5年-3年的时间.
而为了回避平台风险,则是逐步撤退资金建立100个100USD的小帐户,齐头推进,更问妥当.
所以仓追加到做3K对拉后不再改大合约,而转到主力操作NZDUSD和USDCHF的帐户去.
之为考虑,其品种波动区间缓和,适合投入重仓做对冲而已!!!
市场无法预知,只能适应市场
51楼
本日挂单.
空头仓
1.0380 sell 3k audusd stop 1.0320
1.0433 sell 3k audusd
多头仓.
1.0433 buy 3k audusd
1.0466 buy 3k audusd
1.0420 buy 3k audusd stop 1.0460
1.0460 buy 3k audusd stop 1.0500
估计差不多了.
52楼
本日挂单.
空头仓
1.0380 sell 3k audusd stop 1.0320
1.0433 sell 3k audusd
多头仓.
1.0433 buy 3k audusd
1.0466 buy 3k audusd
1.0420 buy 3k audusd stop 1.0460
1.0460 buy 3k audusd stop 1.0500
估计差不多了.
53楼
再次取款210
现在换回来做3K合约了.
M1组帐户单平台对冲AUDUSD操盘外汇数据 -2012.11.06
-------------------------------------------------------------
balance=5515.18$
M1平台帐户
2012.06.06 0.9766 sell 1K audusd
2012.06.06 0.9776 sell 1K audusd
2012.06.06 0.9786 sell 1K audusd
2012.06.06 0.9796 sell 1K audusd
2012.06.06 0.9824 sell 1K audusd
2012.06.06 0.9833 sell 1K audusd
2012.06.06 0.9850 sell 1K audusd
2012.06.06 0.9860 sell 1K audusd
2012.06.08 0.9833 sell 3K audusd
2012.06.12 0.9866 sell 1K audusd
2012.06.12 0.9899 sell 3K audusd
2012.06.12 0.9899 sell 1K audusd
2012.06.12 0.9933 sell 1K audusd
2012.06.12 0.9966 sell 3K audusd
2012.06.12 0.9966 sell 1K audusd
2012.06.13 0.9999 sell 1K audusd
2012.06.14 0.9980 sell 1K audusd
2012.06.18 1.0099 sell 1K audusd
2012.06.26 1.0033 sell 1K audusd
2012.06.26 1.0040 sell 1K audusd
2012.06.26 1.0066 sell 1K audusd
2012.06.29 1.0133 sell 1K audusd
2012.06.29 1.0140 sell 1K audusd
2012.06.29 1.0166 sell 1K audusd
2012.06.29 1.0199 sell 1K audusd
2012.07.06 1.0233 sell 1K audusd
2012.07.16 1.0240 sell 1K audusd
2012.09.05 1.0199 sell 2K audusd
2012.09.05 1.0180 sell 2K audusd
2012.09.05 1.0166 sell 2K audusd
2012.09.14 1.0599 sell 1K audusd
2012.09.21 1.0499 sell 1K audusd
2012.10.03 1.0233 sell 1.6K audusd
2012.10.03 1.0199 sell 1.6K audusd
2012.10.05 1.0180 sell 1.6K audusd
2012.10.05 1.0166 sell 1.6K audusd
2012.10.10 1.0240 sell 1.6K audusd
2012.10.22 1.0299 sell 2K audusd
2012.10.23 1.0266 sell 2K audusd
2012.10.23 1.0260 sell 2K audusd
2012.10.24 1.0320 sell 2K audusd
2012.10.25 1.0366 sell 3K audusd
2012.10.25 1.0333 sell 3K audusd
2012.10.26 1.0320 sell 3K audusd
2012.10.26 1.0380 sell 3K audusd
2012.11.06 1.0433 sell 3K audusd
2012.02.07 1.0820 buy 5K audusd
2012.02.08 1.0833 buy 5K audusd
2012.02.13 1.0766 buy 5K audusd
2012.02.17 1.0799 buy 5K audusd
2012.02.23 1.0699 buy 5K audusd
2012.03.05 1.0720 buy 5K audusd
2012.03.06 1.0620 buy 5K audusd
2012.07.31 1.0533 buy 1K audusd
2012.08.02 1.0566 buy 1K audusd
2012.08.07 1.0599 buy 1K audusd
2012.08.07 1.0600 buy 1K audusd
2012.08.23 1.0533 buy 2K audusd
2012.09.07 1.0399 buy 1K audusd
2012.09.12 1.0499 buy 1K audusd
2012.09.13 1.0533 buy 1K audusd
2012.09.13 1.0566 buy 1K audusd
2012.09.14 1.0599 buy 1K audusd
2012.09.14 1.0600 buy 1K audusd
2012.09.17 1.0540 buy 1K audusd
2012.09.17 1.0480 buy 1K audusd
2012.09.19 1.0466 buy 1K audusd
2012.09.19 1.0499 buy 1K audusd
2012.09.24 1.0420 buy 1K audusd
2012.10.23 1.0266 buy 2K audusd
2012.10.25 1.0366 buy 3K audusd
2012.10.25 1.0399 buy 3K audusd
2012.11.02 1.0420 buy 3K audusd
2012.11.06 1.0433 buy 3K audus
发表于:2012-11-06 11:17只看该作者
54楼
看的我头昏脑胀,都是数字
韬客社区www.talkfx.co
发表于:2012-11-06 14:25只看该作者
55楼
看的我也头昏脑胀,都是数字
韬客社区www.talkfx.co
56楼
1.0466挂个大单放空5KAUDUSD
继续3K在上下区域对拉.防止爆炸性下跌,往前方5K多头区域靠近.
如再上,要到1.0599再放空一个5K空单,
如此,则可放心沿上轨追买了...
发表于:2012-11-26 04:11只看该作者
57楼
楼主和澳元扛上拉
韬客社区www.talkfx.co
发表于:2012-11-26 04:13只看该作者
58楼
楼主和澳元扛上拉
发表于:2012-11-27 01:56只看该作者
59楼
澳元等待破灭。。。。。{:1_108:}
韬客社区www.talkfx.co
发表于:2012-11-27 02:00只看该作者
60楼
这么干 脑子得多好使啊。看着都晕菜了
韬客社区www.talkfx.co
61楼
今天把1.0366的3K澳元多单,和1.0620的5K澳元多单一起平了.
主力合约改为3.3K
继续沿上轨追买,空单冲进保护....
市场无法预知,只能适应市场