[讨论]Talk 2011
For some reason, a new post here, move all positions records here.
And say goodbye to another post.
H001: USD/CHF CHF -25K 1.0533 H002: USD/CHF CHF -25K 1.0608 H003: USD/CHF CHF -25K 1.0633 H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H001: USD/CHF CHF -25K 1.0533 H002: USD/CHF CHF -25K 1.0608 H003: USD/CHF CHF -25K 1.0633 H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
发表于:2011-01-22 08:02只看该作者
3楼
板凳之:lol:lol
坚持住正确的,砍掉错误的。
发表于:2011-01-22 09:10只看该作者
4楼
旮旯之:lol
发表于:2011-01-23 04:37只看该作者
6楼
沙发之 板凳之 旮旯之 之之 在 之之:lol
发表于:2011-01-23 09:39只看该作者
7楼
沙之发 板之凳~。
8楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H022: USD/CHF CHF -25K 0.9533 New
H017: USD/CHF CHF -25K 0.9656 H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised Expired
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H022: USD/CHF CHF -25K 0.9533 New
H017: USD/CHF CHF -25K 0.9656 H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised Expired
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
9楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
10楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H025: EUR/CHF EUR +12.5K 1.29xx waiting... temp. cancelled
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H025: EUR/CHF EUR +12.5K 1.29xx waiting... temp. cancelled
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
11楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
12楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New Closed 0.9451
H026: USD/CHF CHF -25K 0.9421 Closed 0.9438
H027: USD/CHF CHF -25K 0.9442 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New Closed 0.94515
FG037: BUY USD/CHF 10K 0.94465 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New Closed 0.9451
H026: USD/CHF CHF -25K 0.9421 Closed 0.9438
H027: USD/CHF CHF -25K 0.9442 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New Closed 0.94515
FG037: BUY USD/CHF 10K 0.94465 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
13楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New Closed 0.9451
H026: USD/CHF CHF -25K 0.9421 Closed 0.9438
H027: USD/CHF CHF -25K 0.9442 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New Closed 0.94543 corrected
FG037: BUY USD/CHF 10K 0.94465 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H025: USD/CHF CHF -25K 0.9433 New Closed 0.9451
H026: USD/CHF CHF -25K 0.9421 Closed 0.9438
H027: USD/CHF CHF -25K 0.9442 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH036: BUY USD/CHF 10K 0.94515 New Closed 0.94543 corrected
FG037: BUY USD/CHF 10K 0.94465 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
14楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H027: USD/CHF CHF -25K 0.9442 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FG037: BUY USD/CHF 10K 0.94465 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H027: USD/CHF CHF -25K 0.9442 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FG037: BUY USD/CHF 10K 0.94465 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
16楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H027: USD/CHF CHF -25K 0.9442 New Closed 0.9460
H028: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH037: BUY USD/CHF 10K 0.94465 New Closed 0.94651
FH034: BUY USD/CHF 10K 0.94568 New to replace the following No.
FH034: BUY EUR/CHF 10K 1.27500 Pending Order Cancelled.
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H027: USD/CHF CHF -25K 0.9442 New Closed 0.9460
H028: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH037: BUY USD/CHF 10K 0.94465 New Closed 0.94651
FH034: BUY USD/CHF 10K 0.94568 New to replace the following No.
FH034: BUY EUR/CHF 10K 1.27500 Pending Order Cancelled.
韬客社区www.talkfx.co
17楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H028: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH034: BUY USD/CHF 10K 0.94568 New
FH038: waiting ... ...
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H028: USD/CHF CHF -25K 0.9433 New
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH034: BUY USD/CHF 10K 0.94568 New
FH038: waiting ... ...
韬客社区www.talkfx.co
发表于:2011-01-28 12:06只看该作者
18楼
没看懂,额。。。。。
19楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H028: USD/CHF CHF -25K 0.9433 New Closed 0.9443
H029: USD/CHF CHF -25K 0.9422 Closed 0.9427
H030: waiting... ... for 4H stochastic signal...
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH034: BUY USD/CHF 10K 0.94568 New
FH038: waiting ... ...
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H028: USD/CHF CHF -25K 0.9433 New Closed 0.9443
H029: USD/CHF CHF -25K 0.9422 Closed 0.9427
H030: waiting... ... for 4H stochastic signal...
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH034: BUY USD/CHF 10K 0.94568 New
FH038: waiting ... ...
韬客社区www.talkfx.co
20楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H030: waiting... ... for 4H stochastic signal...
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH034: BUY USD/CHF 10K 0.94568 New
FH038: waiting ... ...
H017: USD/CHF CHF -25K 0.9656
H022: USD/CHF CHF -25K 0.9533
H030: waiting... ... for 4H stochastic signal...
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702
FH034: BUY USD/CHF 10K 0.94568 New
FH038: waiting ... ...
韬客社区www.talkfx.co